- Home
- About Us
- Results and Performance
Results and Performance
Performance tables
|
| 2023-2024 | 2024-2025 | 2025-2026 |
|---|---|---|---|
| Attainment 8 | 32.7 | 46.1 | 48.54 |
| English & Maths 9-4 grades | 44.2% | 77.1% | 75% |
| English & Maths 9-5 grades | 26.9% | 55.7% | 56.8% |
| EBacc Entry | 1.9% | 27.1% | 56.8% |
| EBacc Average Point Score | 2.77 | 4.16 | 4.47 |
| EBacc Achievement% | 1.9% | 15.7% | 28.4% |
| Pupils staying in education or employment (for at least 2 terms after key stage 4) | 82.7% | Not yet published | Not yet published |
Department of Education Performance Tables - 2024 is the first year for GCSE examinations.
Houstone School - Compare school and college performance data in England